Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,027 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343429808 2026/04/20 14:25:18 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21343429807 2026/04/20 14:24:47 (0 mins ago) In-use 0 mins Taiwan Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21343429806 2026/04/20 14:24:40 (0 mins ago) In-use 0 mins Taiwan Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21343429805 2026/04/20 14:24:37 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21343429804 2026/04/20 14:23:47 (1 mins ago) In-use 1 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21343429803 2026/04/20 14:23:08 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (UDP) In-use
VPN-21343429802 2026/04/20 14:21:15 (4 mins ago) In-use 4 mins Viet Nam Japan 60.108.x.x OpenVPN In-use
VPN-21343429801 2026/04/20 14:21:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429800 2026/04/20 14:21:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429799 2026/04/20 14:21:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429798 2026/04/20 14:21:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429797 2026/04/20 14:21:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429796 2026/04/20 14:21:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343429795 2026/04/20 14:21:06 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343429794 2026/04/20 14:21:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429793 2026/04/20 14:21:04 (4 mins ago) In-use 4 mins Indonesia Japan 119.24.x.x OpenVPN In-use
VPN-21343429792 2026/04/20 14:21:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429791 2026/04/20 14:21:04 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343429790 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429789 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429788 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343429787 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins France Japan 126.24.x.x OpenVPN In-use
VPN-21343429786 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429785 2026/04/20 14:21:03 (4 mins ago) In-use 4 mins Syrian Arab Republic Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21343429784 2026/04/20 14:21:02 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343429783 2026/04/20 14:21:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429782 2026/04/20 14:21:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343429781 2026/04/20 14:21:02 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343429780 2026/04/20 14:21:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21343429779 2026/04/20 14:21:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429778 2026/04/20 14:21:00 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21343429777 2026/04/20 14:21:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429776 2026/04/20 14:21:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21343429775 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343429774 2026/04/20 14:20:59 (4 mins ago) 14:21:08 0 mins Greece Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21343429773 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21343429772 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21343429771 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343429770 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429769 2026/04/20 14:20:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429768 2026/04/20 14:20:58 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21343429767 2026/04/20 14:20:57 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21343429766 2026/04/20 14:20:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429765 2026/04/20 14:20:57 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21343429764 2026/04/20 14:20:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21343429763 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429762 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343429761 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429760 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429759 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429758 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins France Japan 219.104.x.x OpenVPN In-use
VPN-21343429757 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429756 2026/04/20 14:20:56 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429755 2026/04/20 14:20:55 (4 mins ago) In-use 4 mins Germany Korea Republic of 118.32.x.x MS-SSTP In-use
VPN-21343429754 2026/04/20 14:20:55 (4 mins ago) In-use 4 mins Australia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21343429753 2026/04/20 14:20:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429752 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429751 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343429750 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21343429749 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21343429748 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343429747 2026/04/20 14:20:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429746 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21343429745 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343429744 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429743 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429742 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429741 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343429740 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21343429739 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429738 2026/04/20 14:20:53 (4 mins ago) 14:20:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343429737 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429736 2026/04/20 14:20:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429735 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Somalia Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21343429734 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343429733 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21343429732 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429731 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Germany Korea Republic of 121.135.x.x MS-SSTP In-use
VPN-21343429730 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429729 2026/04/20 14:20:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429728 2026/04/20 14:20:51 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429727 2026/04/20 14:20:51 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429726 2026/04/20 14:20:51 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21343429725 2026/04/20 14:20:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429724 2026/04/20 14:20:51 (4 mins ago) In-use 4 mins France Japan 60.95.x.x OpenVPN In-use
VPN-21343429723 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429722 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429721 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins Germany Korea Republic of 59.14.x.x MS-SSTP In-use
VPN-21343429720 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343429719 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21343429718 2026/04/20 14:20:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343429717 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343429716 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429715 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343429714 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins Taiwan Japan 138.64.x.x OpenVPN In-use
VPN-21343429713 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343429712 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429711 2026/04/20 14:20:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343429710 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429709 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21343429708 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429707 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343429706 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343429705 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21343429704 2026/04/20 14:20:48 (4 mins ago) 14:21:01 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.72 MB
VPN-21343429703 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins United States Japan 126.203.x.x OpenVPN In-use
VPN-21343429702 2026/04/20 14:20:48 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343429701 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343429700 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins Gabon Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21343429699 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429698 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429697 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429696 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429695 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins Viet Nam Japan 126.159.x.x OpenVPN In-use
VPN-21343429694 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins France Canada 68.146.x.x OpenVPN In-use
VPN-21343429693 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429692 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429691 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429690 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429689 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429688 2026/04/20 14:20:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343429687 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429686 2026/04/20 14:20:46 (4 mins ago) 14:20:50 0 mins Switzerland France 78.194.x.x OpenVPN 0.55 MB
VPN-21343429685 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343429684 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429683 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343429682 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343429681 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429680 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429679 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins United States Japan 126.24.x.x OpenVPN In-use
VPN-21343429678 2026/04/20 14:20:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429677 2026/04/20 14:20:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343429676 2026/04/20 14:20:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343429675 2026/04/20 14:20:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343429674 2026/04/20 14:20:45 (4 mins ago) In-use 4 mins Switzerland Japan 203.179.x.x OpenVPN In-use
VPN-21343429673 2026/04/20 14:20:45 (4 mins ago) In-use 4 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21343429672 2026/04/20 14:20:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343429671 2026/04/20 14:20:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429670 2026/04/20 14:20:44 (4 mins ago) In-use 4 mins Oman Viet Nam 1.54.x.x OpenVPN In-use
VPN-21343429669 2026/04/20 14:20:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343429668 2026/04/20 14:20:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429667 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429666 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429665 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Nigeria Japan 220.208.x.x OpenVPN In-use
VPN-21343429664 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343429663 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 211.224.x.x SoftEther VPN (UDP) In-use
VPN-21343429662 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429661 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21343429660 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429659 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Germany Korea Republic of 121.165.x.x MS-SSTP In-use
VPN-21343429658 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343429657 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343429656 2026/04/20 14:20:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429655 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429654 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Indonesia Japan 119.24.x.x OpenVPN In-use
VPN-21343429653 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Spain Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21343429652 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins France Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21343429651 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429650 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21343429649 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343429648 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429647 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Indonesia Japan 207.65.x.x OpenVPN In-use
VPN-21343429646 2026/04/20 14:20:42 (4 mins ago) 14:20:55 0 mins Thailand Japan 219.100.x.x OpenVPN 0.42 MB
VPN-21343429645 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343429644 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Germany Korea Republic of 121.130.x.x MS-SSTP In-use
VPN-21343429643 2026/04/20 14:20:42 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343429642 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343429641 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429640 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins France Korea Republic of 121.150.x.x OpenVPN In-use
VPN-21343429639 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21343429638 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429637 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21343429636 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343429635 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343429634 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429633 2026/04/20 14:20:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429632 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343429631 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21343429630 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21343429629 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21343429628 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429627 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Russian Federation Japan 121.84.x.x SoftEther VPN (TCP) In-use
VPN-21343429626 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429625 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429624 2026/04/20 14:20:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429623 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21343429622 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21343429621 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429620 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429619 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429618 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21343429617 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343429616 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Germany Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21343429615 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429614 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343429613 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343429612 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343429611 2026/04/20 14:20:39 (4 mins ago) 14:20:51 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21343429610 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Nigeria Viet Nam 1.55.x.x OpenVPN In-use
VPN-21343429609 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429608 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21343429607 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343429606 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343429605 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343429604 2026/04/20 14:20:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343429603 2026/04/20 14:20:38 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21343429602 2026/04/20 14:20:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343429601 2026/04/20 14:20:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
