VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,445,729 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,761.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,009,782.9 GB  581,620,270
2 Iran (ISLAMIC Republic Of)  98,477,099.9 GB  5,310,316,290
3 Russian Federation  87,306,393.2 GB  1,387,101,904
4 Japan  66,618,732.7 GB  689,672,747
5 United States  52,149,260.6 GB  1,076,715,058
6 Taiwan  49,958,521.8 GB  786,839,018
7 France  45,887,776.8 GB  586,301,653
8 Indonesia  37,842,664.1 GB  883,875,312
9 India  35,402,962.9 GB  764,832,725
10 China  29,417,834.9 GB  770,271,877
11 Viet Nam  28,946,997.8 GB  493,749,903
12 Thailand  19,189,147.1 GB  343,082,233
13 United Arab Emirates  15,488,646.4 GB  515,671,260
14 Hong Kong  14,521,488.6 GB  235,286,077
15 Philippines  12,740,331.7 GB  314,139,857
16 Myanmar  12,727,270.5 GB  223,831,018
17 Malaysia  11,710,461.8 GB  138,950,835
18 Turkmenistan  11,368,195.4 GB  153,494,742
19 Bangladesh  9,449,718.2 GB  386,904,685
20 Ukraine  9,265,218.3 GB  529,592,046
21 Canada  7,965,405.9 GB  81,602,899
22 Saudi Arabia  7,827,559.2 GB  107,377,996
23 Germany  7,758,061.4 GB  239,034,233
24 Turkey  6,631,919.1 GB  97,526,699
25 Singapore  6,594,796.7 GB  378,593,584
26 Iraq  5,628,294.7 GB  224,068,504
27 Australia  5,471,077.8 GB  111,821,473
28 Brazil  5,170,109.6 GB  1,362,059,327
29 United Kingdom  5,147,286.7 GB  125,659,209
30 Lao People's Democratic Republic  4,405,680.8 GB  72,794,503
31 Pakistan  4,287,402.6 GB  103,837,222
32 Nigeria  3,583,746.3 GB  430,249,417
33 Cambodia  3,141,744.0 GB  91,812,177
34 Kenya  3,044,316.1 GB  182,698,397
35 Mexico  2,433,823.6 GB  43,346,443
36 Oman  1,974,220.7 GB  35,995,237
37 Argentina  1,953,142.3 GB  26,879,907
38 Spain  1,920,568.0 GB  20,635,517
39 Netherlands  1,890,099.8 GB  49,683,666
40 Armenia  1,451,493.1 GB  4,859,025
41 Egypt  1,342,828.4 GB  37,372,115
42 Qatar  1,325,588.2 GB  18,740,578
43 Algeria  1,320,838.3 GB  36,654,125
44 Nepal  1,319,695.5 GB  19,601,292
45 Syrian Arab Republic  1,275,270.2 GB  234,788,069
46 Jordan  1,266,384.1 GB  25,229,657
47 Italy  1,209,020.7 GB  14,716,708
48 New Zealand  1,113,390.4 GB  14,845,025
49 Somalia  1,107,617.6 GB  50,248,826
50 Kyrgyzstan  1,106,738.0 GB  12,439,996
51 Macau  1,042,088.0 GB  18,932,425
52 Sudan  1,030,384.2 GB  38,863,642
53 Kazakhstan  1,020,439.7 GB  14,909,254
54 Colombia  1,009,700.2 GB  19,461,387
55 Sweden  989,136.8 GB  17,052,870
56 Ghana  931,115.1 GB  54,831,717
57 Austria  922,902.5 GB  14,500,683
58 Venezuela  837,867.3 GB  25,567,450
59 Chile  809,592.1 GB  14,015,785
60 Belarus  802,397.6 GB  21,400,238
61 Romania  776,982.2 GB  13,371,567
62 Peru  759,292.5 GB  10,501,303
63 Ethiopia  743,741.5 GB  38,687,147
64 Mongolia  691,763.9 GB  11,275,424
65 Libyan Arab Jamahiriya  669,645.6 GB  18,929,609
66 Kuwait  662,752.0 GB  10,234,771
67 Cote D'ivoire  654,409.7 GB  9,338,533
68 Morocco  645,374.8 GB  25,171,879
69 Poland  625,170.8 GB  8,734,520
70 Azerbaijan  594,437.8 GB  10,523,309
71 Latvia  585,948.1 GB  2,999,756
72 Yemen  568,500.4 GB  19,388,500
73 Ecuador  562,220.0 GB  53,508,003
74 Norway  541,553.9 GB  4,670,382
75 Switzerland  511,169.5 GB  34,725,045
76 Palestinian Territory Occupied  497,669.3 GB  12,361,155
77 Belgium  466,496.2 GB  6,235,169
78 South Africa  456,861.9 GB  16,899,877
79 Finland  432,402.7 GB  3,883,301
80 Tanzania United Republic of  416,848.5 GB  10,573,095
81 Israel  396,551.0 GB  8,975,439
82 Afghanistan  394,803.9 GB  14,689,172
83 Uganda  370,557.9 GB  18,848,752
84 Portugal  363,053.8 GB  5,674,719
85 Denmark  329,144.7 GB  3,000,497
86 Lithuania  317,804.6 GB  4,039,022
87 Hungary  315,149.0 GB  4,811,338
88 Czech Republic  313,581.8 GB  4,893,722
89 Georgia  291,025.6 GB  3,509,893
90 Guinea  281,050.6 GB  8,561,011
91 Greece  260,639.4 GB  3,722,879
92 Sri Lanka  250,349.1 GB  6,437,646
93 Gabon  241,956.3 GB  2,553,683
94 Bahrain  223,869.0 GB  3,608,505
95 Tunisia  215,985.1 GB  6,040,803
96 Brunei Darussalam  210,496.9 GB  1,596,674
97 Bulgaria  209,551.5 GB  4,103,508
98 Dominican Republic  207,481.3 GB  6,829,862
99 Lebanon  202,098.8 GB  8,999,694
100 Guatemala  201,234.5 GB  4,361,950
101 Uzbekistan  200,545.8 GB  3,960,681
102 Serbia  196,408.7 GB  3,529,847
103 Panama  181,511.8 GB  4,931,499
104 Bolivia  180,267.8 GB  3,180,245
105 Djibouti  162,328.0 GB  4,235,762
106 Paraguay  153,874.3 GB  2,055,430
107 Ireland  135,001.0 GB  1,871,690
108 Slovenia  132,260.1 GB  1,543,899
109 Croatia (LOCAL Name: Hrvatska)  113,536.3 GB  1,124,230
110 Costa Rica  113,195.3 GB  1,685,844
111 Slovakia (SLOVAK Republic)  109,434.0 GB  1,227,713
112 Moldova Republic of  105,999.9 GB  2,667,541
113 Albania  103,081.5 GB  2,332,730
114 Bosnia and Herzegowina  102,712.4 GB  932,927
115 Cuba  102,525.6 GB  2,650,162
116 Mauritius  98,430.9 GB  1,311,249
117 Jamaica  90,475.9 GB  2,060,376
118 Bhutan  81,034.9 GB  1,678,296
119 Estonia  80,122.0 GB  1,046,573
120 Uruguay  75,865.0 GB  1,112,278
121 Luxembourg  60,606.2 GB  1,317,492
122 Honduras  59,985.9 GB  1,390,775
123 Benin  59,613.3 GB  6,848,354
124 Antigua and Barbuda  58,092.9 GB  1,620,953
125 Cyprus  54,777.6 GB  5,116,732
126 Togo  53,793.2 GB  1,411,348
127 Maldives  51,711.9 GB  901,579
128 Senegal  50,879.9 GB  1,934,510
129 Guam  50,348.3 GB  978,304
130 Northern Mariana Islands  42,766.4 GB  267,559
131 Macedonia  41,851.1 GB  652,818
132 Trinidad and Tobago  41,589.3 GB  636,807
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,573.2 GB  1,228,116
135 Cameroon  36,346.1 GB  3,193,297
136 Timor-leste  33,901.4 GB  735,978
137 Mozambique  33,222.6 GB  2,377,222
138 El Salvador  32,784.8 GB  869,334
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,573.0 GB  342,764
141 Madagascar  28,499.1 GB  749,815
142 Nicaragua  26,963.2 GB  519,928
143 Malta  26,526.1 GB  501,502
144 Namibia  25,290.9 GB  750,153
145 Iceland  24,751.9 GB  747,599
146 Tajikistan  24,721.1 GB  1,196,162
147 Puerto Rico  24,030.7 GB  636,509
148 Palau  23,858.6 GB  181,579
149 Reunion  23,197.0 GB  93,222
150 Seychelles  22,047.4 GB  3,411,765
151 Chad  21,486.6 GB  4,513,970
152 Congo The Democratic Republic of The  21,114.3 GB  1,437,779
153 Angola  20,451.1 GB  724,276
154 Mali  18,207.5 GB  1,057,724
155 Burkina Faso  18,015.3 GB  1,558,507
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,475.3 GB  345,134
158 Mauritania  17,468.8 GB  528,425
159 Zambia  16,185.0 GB  652,819
160 Zimbabwe  15,899.1 GB  2,279,940
161 Saint Lucia  14,910.5 GB  180,270
162 Guyana  13,851.6 GB  298,418
163 Malawi  13,163.2 GB  188,426
164 Papua New Guinea  12,512.0 GB  192,181
165 Suriname  11,136.4 GB  309,436
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,175.9 GB  386,443
169 Belize  8,803.0 GB  514,563
170 French Polynesia  8,719.9 GB  185,106
171 Gambia  8,460.4 GB  3,636,099
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,228.0 GB  189,696
174 Saint Vincent and The Grenadines  7,825.9 GB  98,629
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,836
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,126.9 GB  334,378
179 Dominica  5,272.9 GB  293,579
180 Martinique  5,211.0 GB  74,590
181 Equatorial Guinea  5,135.4 GB  314,839
182 Vanuatu  5,105.4 GB  274,334
183 Congo  4,489.5 GB  122,557
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.3 GB  36,955
188 Guadeloupe  3,024.2 GB  42,666
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.5 GB  71,815
192 Cape Verde  2,678.8 GB  124,788
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.6 GB  84,788
196 American Samoa  2,126.7 GB  47,670
197 Sint Maarten  1,991.8 GB  50,786
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,438
208 Saint Kitts and Nevis  964.6 GB  13,836
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,410
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4